Wallich Residence sits atop the top storeys of Tanjong Pagar Centre, Singapore's central hub of business and lifestyle activities. As GuocoLand Group's flagship development in Singapore, it lived up to its reputation as a leading regional property developer.
Completed in 2016, this premium condominium has received the BCA Green Mark Gold Plus Award, Leeds NC Silver Award, and World Architecture News Awards 2014 and Asia Pacific Property Awards Development 2015.
Standing at a singular towering height of 290 metres, Wallich Residence is Singapore's tallest residential development. It offers a breathtaking viewof the city.
Along with the government's announcement of the... Read More plan to transform the Tanjong Pagar area into a size three times larger than Marina Bay, and with the vision of "inject(ing) a lot more live-in population so that there will be more residential development ... of a mixed-use character", GuocoLand's Tanjong Pagar Centre and Wallich Residence could possibly mark the beginning of the growth of mixed-use development in this area. Given its scale and prestige, this residence today is the landmark building of this central business district.
Using the design concept of "Integrated Vertical Living", this mixed-use development integrates office, retail and lifestyle, a five-star hotel, and 181 exclusive residential units - the Wallich Residence - from the 39th through 64th storeys. Residential units comprise one- to four-bedroom apartments, as well as four penthouses and one super penthouse, which comes in the form of a triple floor duplex on levels 62 to 64, making it Singapore's tallest and largest penthouse.
To privilege its residents with premium convenience, this development also features high-speed elevators to serve the residential units and direct basement access to the Tanjong Pagar MRT. Wallich Residence is truly exceptional in its combination of convenience and luxurious living.
Wallich Residence
Project Details
Wallich Street
D2 - Chinatown / Tanjong Pagar
Downtown Core · Central Region
Core Central Region
Private Condominium
181 units · Small
16th Dec 2013
31st Dec 2019
99 Years Leasehold
161,708 sqft
Skidmore, Owings & Merrill
GuocoLand
Site Plan
List of Project Facilities
Location Map
List of Essential Amenities
Category | Location | Distance |
---|---|---|
MRT Stations | EW 15 Tanjong Pagar | 0.07 km |
MRT Stations | TE 18 Maxwell | 0.47 km |
MRT Stations | TE 19 Shenton Way | 0.49 km |
Primary Schools | Cantonment Primary | 0.67 km |
Secondary Schools | Outram Secondary | 1.42 km |
Shopping Malls | Tanjong Pagar Centre | 0.08 km |
Shopping Malls | China Square Central | 0.72 km |
Shopping Malls | Marina One | 0.73 km |
Unit Mix
Distribution of Total Units
Unit Type | Total Units | Size (sqft) | Unit Mix |
---|---|---|---|
1 Bedroom | 36 | 614 - 646 | 19.89% |
2 Bedroom | 29 | 861 - 1,098 | 16.02% |
2 Bedroom + Study | 4 | 1,259 | 2.21% |
3 Bedroom | 75 | 1,098 - 1,787 | 41.44% |
4 Bedroom | 24 | 1,658 - 1,991 | 13.26% |
4 Bedroom + Study | 8 | 1,981 - 2,034 | 4.42% |
Junior Penthouse | 4 | 3,509 | 2.21% |
Super Penthouse | 1 | 21,108 | 0.55% |
Overall | 181 | 614 - 21,108 | 100% |
Balance Units
Pricing of Available Units
Unit Type | Available Units | Size (sqft) | PSF | Price |
---|---|---|---|---|
2 Bedroom | 3 | 915 | $3,889 - $4,107 | $3.558M - $3.758M |
2 Bedroom + Study | 3 | 1,259 | $4,438 - $4,518 | $5.588M - $5.688M |
3 Bedroom | 8 | 1,313 - 1,755 | $3,019 - $3,465 | $4.118M - $5.668M |
4 Bedroom | 5 | 1,658 - 1,991 | $3,558 - $4,570 | $6.068M - $9.098M |
4 Bedroom + Study | 2 | 1,981 - 2,002 | $4,240 - $4,767 | $8.488M - $9.443M |
Overall | 21 | 915 - 2,002 | $3,019 - $4,767 | $3.558M - $9.443M |
Floor Plans
Showing 1 - 10 of 17 Floor Plans
Unit Type | Floor Plan | Size (sqft) | PSF | Price |
---|---|---|---|---|
2 Bedroom | 915 | $3,889 - $4,107 | $3.558M - $3.758M | |
2 Bedroom + Study | 1,259 | $4,438 - $4,518 | $5.588M - $5.688M | |
3 Bedroom | 1,313 | $3,136 | $4.118M | |
3 Bedroom | 1,722 | $3,019 | $5.198M | |
3 Bedroom | 1,679 | $3,149 | $5.288M | |
3 Bedroom | 1,668 | $3,200 | $5.338M | |
3 Bedroom | 1,647 | $3,271 | $5.388M | |
3 Bedroom | 1,755 | $3,053 | $5.358M | |
3 Bedroom | 1,711 | $3,219 | $5.508M | |
3 Bedroom | 1,636 | $3,465 | $5.668M |
Sales Trend
Based on Transactions
Source: Urban Redevelopment Authority (URA)
Sales Transaction
Showing 1 - 10 of 130 Transactions
Date | Unit Type | Size (sqft) | PSF | Price | Block | Floor | Stack |
---|---|---|---|---|---|---|---|
01 Jul 2022 | 3 Bedroom | 1,313 | $3,198 | $4,200,000 | 3 | 44 | 01 |
20 Jun 2022 | 4 Bedroom + Study | 2,013 | $3,875 | $7,800,000 | 3 | 59 | 03 |
16 Jun 2022 | 3 Bedroom | 1,787 | $2,854 | $5,100,000 | 3 | 40 | 10 |
13 Jun 2022 | 3 Bedroom | 1,744 | $2,976 | $5,190,000 | 3 | 43 | 10 |
13 Jun 2022 | 4 Bedroom | 1,658 | $3,629 | $6,015,000 | 3 | 54 | 01 |
19 May 2022 | 2 Bedroom | 915 | $3,732 | $3,415,000 | 3 | 55 | 06 |
06 May 2022 | 4 Bedroom | 1,722 | $3,687 | $6,350,000 | 3 | 56 | 08 |
11 Apr 2022 | 4 Bedroom | 1,722 | $3,716 | $6,400,000 | 3 | 57 | 08 |
04 Mar 2022 | 4 Bedroom + Study | 2,013 | $3,801 | $7,650,000 | 3 | 59 | 05 |
29 Dec 2021 | 1 Bedroom | 646 | $3,252 | $2,100,000 | 3 | 49 | 05 |
Source: Urban Redevelopment Authority (URA)
Buyers Profile
Based on Submissions
- Singaporean Singaporean
- Singapore PR Singapore PR
- Foreigner
- Company
- HDB Housing
- Private Housing
Source: Urban Redevelopment Authority (URA)
Developers Profile
Contact Sales
Filter
Clear AllSelected Filter
- MS H20