26 Newton is a freehold condominium development located at 26 Newton Road in District 11. This project was completed in 2016 and it stands 25 storeys tall and comprises a total of 180 units. It is within walking distance to MRT stations Newton, Novena which provide residents easy access to other areas of Singapore. Condo facilities at 26 Newton includes pool deck, fitness corner, swimming pool, bbq, parking, security.
For young couples or families with children, 26 Newton is also close to schools like St. Joseph's Institution Junior, Anglo-Chinese School (Junior). If you're wondering about what you can do around... Read More the area, residents can head to nearby supermarkets like Cold Storage - United Square, Cold Storage - Novena for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Aglow Baby & Child Specialist Clinic, Face On Clinic By Dr Janice Khoo.
If you require post office services, you can head to Novena Post Office, Newton Post Office. Also, if you need banking services, you can head to UOB - Novena Square Branch, POSB - Square 2 Branch. In addition, 26 Newton is within driving distance to Orchard Road, Singapore's popular shopping area, is a 5 mins drive away.
26 Newton
Project Details
Newton Road
D11 - Newton / Novena
Prime District · Central Region
Core Central Region
Private Condominium
180 units · Small
23rd Mar 2012
31st Dec 2016
Freehold Status
35,577 sqft
JGP Architecture (S) Pte LTd
Novelty Group
Site Plan
List of Project Facilities
Location Map
List of Essential Amenities
Category | Location | Distance |
---|---|---|
MRT Stations | NS 20 Novena | 0.54 km |
MRT Stations | DT 11NS 21 Newton | 0.56 km |
MRT Stations | NE 8 Farrer Park | 1.29 km |
Primary Schools | St. Joseph's Institution Junior | 0.5 km |
Primary Schools | Anglo-Chinese School (Junior) | 0.71 km |
Primary Schools | Anglo-Chinese School (Primary) | 0.73 km |
Primary Schools | Singapore Chinese Girls' Primary School | 1.4 km |
Secondary Schools | Anglo-Chinese School (Barker Road) | 0.78 km |
Secondary Schools | Balestier Hill Secondary | 0.98 km |
Secondary Schools | Raffles Girls' School | 1.48 km |
Integrated Schools | Singapore Chinese Girls' School | 1.63 km |
Integrated Schools | School Of The Arts, Singapore | 1.98 km |
Shopping Malls | United Square Shopping Mall | 0.28 km |
Shopping Malls | Goldhill Shopping Centre | 0.33 km |
Shopping Malls | Velocity @ Novena Square | 0.53 km |
Unit Mix
Distribution of Total Units
Unit Type | Total Units | Size (sqft) | Unit Mix |
---|---|---|---|
1 Bedroom | 76 | 474 - 850 | 42.22% |
2 Bedroom | 38 | 560 - 1,033 | 21.11% |
2 Bedroom + Study | 57 | 775 - 1,378 | 31.67% |
Penthouse | 9 | 926 - 1,539 | 5% |
Overall | 180 | 474 - 1,539 | 100% |
Balance Units
Pricing of Available Units
Unit Type | Available Units | Size (sqft) | PSF | Price |
---|---|---|---|---|
Penthouse | 6 | 926 - 1,539 | $1,989 - $2,098 | $1.869M - $3.194M |
Overall | 6 | 926 - 1,539 | $1,989 - $2,098 | $1.869M - $3.194M |
Floor Plans
Showing 1 - 6 of 6 Floor Plans
Sales Trend
Based on Transactions
Source: Urban Redevelopment Authority (URA)
Sales Transaction
Showing 1 - 10 of 169 Transactions
Date | Unit Type | Size (sqft) | PSF | Price | Block | Floor | Stack |
---|---|---|---|---|---|---|---|
22 Jun 2022 | 1 Bedroom + Study Penthouse | 936 | $1,965 | $1,840,000 | 26 | 25 | 09 |
10 Mar 2022 | 2 Bedroom + Study | 775 | $2,278 | $1,765,736 | 26 | 07 | 03 |
10 Dec 2021 | 1 Bedroom | 474 | $2,154 | $1,020,000 | 26 | 06 | 09 |
10 Dec 2021 | 2 Bedroom + Study | 775 | $2,286 | $1,771,813 | 26 | 08 | 03 |
23 Nov 2021 | 2 Bedroom + Study | 775 | $2,297 | $1,780,000 | 26 | 17 | 02 |
19 Nov 2021 | 2 Bedroom + Study | 1,378 | $1,829 | $2,520,000 | 26 | 05 | 06 |
18 Nov 2021 | 2 Bedroom + Study | 775 | $2,413 | $1,870,106 | 26 | 20 | 02 |
16 Nov 2021 | 2 Bedroom + Study | 775 | $2,373 | $1,838,800 | 26 | 19 | 02 |
19 Oct 2021 | 2 Bedroom + Study | 775 | $2,179 | $1,688,995 | 26 | 09 | 03 |
27 Sep 2021 | 2 Bedroom + Study | 775 | $2,342 | $1,815,000 | 26 | 13 | 06 |
Source: Urban Redevelopment Authority (URA)
Buyers Profile
Based on Submissions
- Singaporean Singaporean
- Singapore PR Singapore PR
- Foreigner
- Company
- HDB Housing
- Private Housing
Source: Urban Redevelopment Authority (URA)
Developers Profile
Contact Sales
Filter
Clear AllSelected Filter
- MS H20